This webpage offers tutorials and help pages for Blackboard Ultra Course View. BCM has begun transitioning to the Ultra Course View version of Blackboard with full migration expected by Fall 2026. The Center for Teaching and eLearning provides support to faculty members, staff and students that use Blackboard and its associated software tools. For technical assistance contact Ed-Tech.
| Experience Blackboard Ultra | ||
| Instructor Choice for Ultra View for Course | ||
| Edit Your Profile | ||
| Activity Stream | ||
| Calendar | ||
| Monthly Release Highlights | ||
| Ultra Course vs. Original Comparison | Help Page |
| Activity Stream | ||
| Respondus |
| Adding Content | ||
| Copying Content | ||
| Creating Learning Modules | ||
| Creating a Journal | ||
| Inline File Viewing | ||
| Moving Content with the Keyboard | ||
| Previewing your Course as a Student |
| Gradebook in Ultra | ||
| Setup Gradebook Overall Grade | ||
| Accommodations in Ultra | ||
| Exceptions | ||
| Analytics in Ultra | ||
| Assessment Exceptions | ||
| Associate a Rubric | ||
| Attendance Grades | ||
| Audio/Video Feedback | ||
| Creating Assignments | ||
| Group Assignments | ||
| Creating a Test | ||
| Grading Assignments/Inline Grading | ||
| Streamlined Grading | ||
| Grading in Instructor App | ||
| Grading Using a Rubric | ||
| Granting Student Accommodations | ||
| Import Original Questions | ||
| Item/Category Weighting | ||
| Peer Assessment | ||
| Reuse Questions | ||
| SafeAssign | ||
| Using Question Pools on a Test |
| Announcements | ||
| Discussions | ||
| Microsoft Teams Meetings | ||
| Create Groups | ||
| Discussion Analysis | ||
| Journals | ||
| Messages | ||
| Self-enroll in a Group |
| How to Check Grades | ||
| Check Attendance | Video | |
| Managing Blackboard Profile | Video | |
| Submit an assignment | ||
| Review Assignment Feedback | ||
| Notification Settings | ||
| How to use the Content Editor |
Creating a new course from nothing can be a time-consuming task that involves a lot of repetitive work. Your institution may have limited resources for instructional design, or you may want help outlining your course. The helps you build your course and saves you time.
| Tests Questions Generation | ||
| Question Banks Generation | ||
| Learning Modules | ||
| Discussions | ||
| Assignments | ||
| Rubrics | ||
| Journals | ||
| Images | ||
| AI Conversations |
More Information for to (video)
| VoiceThread | ||
| Create a VoiceThread Link | ||
| Setup VoiceThread Assignments | ||
| Respondus |
For further questions, please contact BCM’s Blackboard Ed-Tech Support.